sizing charts
the homebody collection
Garment Measurements
Inches
| Size | Total Length | Width | Sleeve |
|---|---|---|---|
| XS | 24.5" | 26" | 23" |
| S | 25" | 27.5" | 23" |
| M | 26" | 28.5" | 24" |
| L | 27" | 29.5" | 24" |
Centimeters
| Size | Total Length | Width | Sleeve |
|---|---|---|---|
| XS | 62.2 cm | 66.0 cm | 58.4 cm |
| S | 63.5 cm | 69.9 cm | 58.4 cm |
| M | 66.0 cm | 72.4 cm | 61.0 cm |
| L | 68.6 cm | 74.9 cm | 61.0 cm |
Measurements shown are garment measurements, not body measurements.
We recommend ordering your true size for a similar fit as our models.
For additional recommendations and sizing inquiries, email hello@marieloulou.com
Garment Measurements
Inches
| Size | Chest | Waist | Total Length | Sleeve |
|---|---|---|---|---|
| XS | 26" | 17.5" | 24.5" | 23" |
| S | 27.5" | 18.5" | 25" | 23" |
| M | 28.5" | 19.5" | 26" | 24" |
| L | 29.5" | 21" | 27" | 24" |
Centimeters
| Size | Chest | Waist | Total Length | Sleeve |
|---|---|---|---|---|
| XS | 66.0 cm | 44.5 cm | 62.2 cm | 58.4 cm |
| S | 69.9 cm | 47.0 cm | 63.5 cm | 58.4 cm |
| M | 72.4 cm | 49.5 cm | 66.0 cm | 61.0 cm |
| L | 74.9 cm | 53.3 cm | 68.6 cm | 61.0 cm |
Measurements shown are garment measurements, not body measurements.
For additional recommendations and sizing inquiries, email hello@marieloulou.com
Garment Measurements
Inches
| Size | Total Length | Inseam | Hip | Waist |
|---|---|---|---|---|
| XS | 36" | 29" | 47" | 24" |
| S | 40" | 32" | 48" | 26" |
| M | 41" | 33" | 53" | 27" |
| L | 43" | 33" | 54" | 30" |
Centimeters
| Size | Total Length | Inseam | Hip | Waist |
|---|---|---|---|---|
| XS | 91.4 cm | 73.7 cm | 119.4 cm | 61.0 cm |
| S | 101.6 cm | 81.3 cm | 121.9 cm | 66.0 cm |
| M | 104.1 cm | 83.8 cm | 134.6 cm | 68.6 cm |
| L | 109.2 cm | 83.8 cm | 137.2 cm | 76.2 cm |
Measurements shown are garment measurements, not body measurements.
For additional recommendations and sizing inquiries, email hello@marieloulou.com
*Please note that the waist band is stretchy and the length of the legs are designed to drape the top of your feet
Garment Measurements
Inches
| Size | Waist | Hip | Inseam | Height Range |
|---|---|---|---|---|
| XS | 24"–28" | 42" | 30" | 5'0"–5'6" |
| S | 26"–32" | 44" | 34" | 5'7"–5'10" |
| M | 29"–33" | 50" | 38" | 5'11"–6'2" |
| L | 33"–40" | 59" | 42" | 6'0"+ |
Centimeters
| Size | Waist | Hip | Inseam | Height Range |
|---|---|---|---|---|
| XS | 61.0–71.1 cm | 106.7 cm | 76.2 cm | 152.4–167.6 cm |
| S | 66.0–81.3 cm | 111.8 cm | 86.4 cm | 170.2–177.8 cm |
| M | 73.7–83.8 cm | 127.0 cm | 96.5 cm | 180.3–188.0 cm |
| L | 83.8–101.6 cm | 149.9 cm | 106.7 cm | 182.9+ cm |
Measurements shown are garment measurements. Height range indicates the suggested wearer height.
For additional recommendations and sizing inquiries, email hello@marieloulou.com
*Please note that the waist band is stretchy and the length of the legs are designed to drape the top of your feet