Garment Measurements
Inches
| Size | Chest Width | Sleeve Length | Total Length | Shoulder Width |
|---|---|---|---|---|
| S | 24" | 7" | 24" | 25" |
| M | 24" | 8" | 25" | 25" |
| L | 25" | 8.5" | 26" | 25" |
| XL | 25" | 9" | 27" | 25" |
Centimeters
| Size | Chest Width | Sleeve Length | Total Length | Shoulder Width |
|---|---|---|---|---|
| S | 61.0 cm | 17.8 cm | 61.0 cm | 63.5 cm |
| M | 61.0 cm | 20.3 cm | 63.5 cm | 63.5 cm |
| L | 63.5 cm | 21.6 cm | 66.0 cm | 63.5 cm |
| XL | 63.5 cm | 22.9 cm | 68.6 cm | 63.5 cm |
Measurements shown are garment measurements, not body measurements.